Feature
Ground to 135 ft up in 95 seconds.
Strong 100,000-psi steel and a dual 1,000 / 500 lb capacity give you stability and capacity.
Equipped with a fuel-efficient Tier 4 engine.
Standard LED Motion/Amber Beacon with ClearSky Smart Fleet Connectivity Hardware.
Power Source | |
Auxiliary Power | 12 Volts DC |
Capacity - Fuel Tank | 31 gal. / 117.35 L |
Engine Type - Diesel | DEUTZ TCD2.9L4 Tier 4 Final 74.2 hp |
Performance | |
Axle Oscillation | 1 ft / 0.3 m |
Drive Speed - 4WD | 3.3 mph / 5.23 km/h |
Gradeability - 4WD | 45 % |
Platform Capacity - Restricted | 1000 lb / 453.59 kg |
Platform Capacity - Unrestricted | 500 lb / 226.80 kg |
Swing | 360 Degrees |
Swing Type | Continuous |
Turning Radius - Outside (axles extended) | 19 ft 4 in. / 5.89 m |
Turning Radius - Outside (axles retracted) | 22 ft 6 in. / 6.86 m |
Jib - Range of Articulation | 130 Degrees |
Dimensional Data | |
Transport Length | 38 ft 11 in. / 11.86 m |
Ground Clearance | 1 ft / 0.3 m |
Machine Height | 10 ft / 3.05 m |
Machine Length | 48 ft 10 in. / 14.88 m |
Machine Width | 8 ft 2 in. / 2.49 m |
Overall Width (Axles Extended) | 12 ft 6 in. / 3.81 m |
Platform Dimension A | 3 ft / 0.91 m |
Platform Dimension B | 8 ft / 2.44 m |
Tailswing | 5 ft 6 in. / 1.68 m |
Tire Size | 445/50D710 Foam-Filled |
Reach Specifications | |
Horizontal Jib Rotation | 180 Degrees |
Horizontal Outreach | 80 ft / 24.38 m |
Platform Height | 135 ft / 41.15 m |
General | |
Capacity - Hydraulic Reservoir | 55 gal. / 208.20 L |
Maximum Ground Bearing Pressure | 107 psi / 7.49 Kg/cm2 |
Machine Weight | 45000 lb / 20411.66 kg |