Environmentally friendly – zero emissions, reduced noise and standard non-marking tires
Maneuverability – move over uneven surfaces with Automatic Traction Control
Productivity – work longer with longer duty cycles
Standard LED Motion/Amber Beacon with ClearSky Smart Fleet Connectivity Hardware
Power Source | |
Batteries | 8 x 6V, 415 A-h |
Electrical System | 48 Volts DC |
Performance | |
Drive Speed - Platform Lowered | 3 mph / 4.83 km/h |
Gradeability - 2WD | 30 % |
Gradeability - 4WD | 45 % |
Jib - Range of Articulation | 145 Degrees |
Platform Capacity | 500 lb / 226.80 kg |
Swing | 400 Degrees |
Swing Type | Non-Continuous |
Turning Radius - Outside | 15 ft 4 in. / 4.67 m |
Dimensional Data | |
Ground Clearance | 1 ft / 0.3 m |
Machine Height | 8 ft 4 in. / 2.54 m |
Machine Length | 33 ft 4 in. / 10.16 m |
Machine Width | 7 ft 11 in. / 2.41 m |
Platform Dimension A | 2 ft 6 in. / 0.76 m |
Platform Dimension B | 6 ft / 1.83 m |
Tailswing | 4 ft / 1.22 m |
Tire Size | 36 x 14-22.5 Non-marking Foam Filled |
Wheelbase | 9 ft / 2.74 m |
Reach Specifications | |
Horizontal Jib Rotation | 180 Degrees |
Horizontal Outreach | 44 ft 5 in. / 13.54 m |
Platform Height | 60 ft 4 in. / 18.39 m |
General | |
Capacity - Hydraulic Reservoir | 15 gal. / 56.78 L |
Machine Weight | 17210 lb / 7806.32 kg |